Work Experience
Digital Scholarship Intern University of Victoria, Libraries Victoria, British Columbia | 09/2023-present | |||||
Mentor Gender Generations Project Society Victoria, British Columbia | 11/2021-present | |||||
Volunteer Tax Filer Gustavson Volunteer Tax Clinics Victoria, British Columbia | 02/2023-present | |||||
Teaching Assistant University of Victoria, Department of Sociology Victoria, British Columbia | 09/2021-08/2023 | |||||
Junior Policy Analyst Employment and Social Development Canada, Indigenous Affairs Directorate, Program Policy Division Victoria, British Columbia | 01/2022-12/2022 | |||||
Craft Fair Coordinator Great Northern Arts Festival Inuvi, Northwest Territories | 09/2022-11-2022 | |||||
Assistant Workshop Coordinator Great Northern Arts Festival Inuvi, Northwest Territories | 07/2022-07/2022 | |||||
Central Poll Supervisor Elections Canada Victoria, British Columbia | 09/2022-09/2022 | |||||
Junior Evaluation Officer Global Affairs Canada Ottawa, Ontario | 09/2020-11/2021 | |||||
Junior Evaluation Officer Innovation, Sciences and Economic Development Canada, Evaluation, Audit and Evaluation Branch Ottawa, Ontario | 08/2020-04/2021 | |||||
Junior Bilateral Relations Officer Global Affairs Canada, Foreign Policy and Diplomacy Service, North Asia and Oceania, Asia Pacific, Emergency Watch and Response Centre Ottawa, Ontario | 02/2020-04/2020 | |||||
Politics Intern Consulate General of Canada in Guangzhou, Foreign Policy and Diplomacy Service Guangzhou, Guangdong, China | 01/2020-02-2020 | |||||
Engagement & Outreach Apprentice Clerk University of Ottawa’s Office of Campus Sustainability Ottawa, Ontario | 12/2018-04/2019 |
Education
Masters of Art in Interdisciplinary Studies (partial) Royal Roads University Victoria, British Columbia | 2024 | |||||
Masters of Art in Sociology (partial) University of Victoria Victoria, British Columbia | 2021-2023 | |||||
Bachelor of Social Sciences Honours Bachelor in International Development and Globalization, Minor in Women’s Studies Ottawa, Ontario | 2017-2021 |